<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; Architecture</title>
	<atom:link href="http://houseofpulp.com/category/architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Building Sketch-Up Models Presented in Google Earth</title>
		<link>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth</link>
		<comments>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:13:23 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[SustainaBlog.Org]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Building Green Inc.]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Elizabeth Redmond]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[Urban Green Building Projects]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/green-building-sketch-up-models-presented-in-google-earth/</guid>
		<description><![CDATA[by Elizabeth Redmond &#8211; December 19, 2007 via SustainaBlog.Org
With the portfolio of commercial and urban green building projects happening across the globe right now, how is it possible to see them all? For those of us who are construction fanatics we like to see them in person but flying to location is definitely not the [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Building</title>
		<link>http://houseofpulp.com/anatomy-of-a-building</link>
		<comments>http://houseofpulp.com/anatomy-of-a-building#comments</comments>
		<pubDate>Mon, 17 Dec 2007 21:13:20 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[MetropolisMag.Com]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Craig Webb]]></category>
		<category><![CDATA[Inter­ActiveCorp]]></category>
		<category><![CDATA[Jade Chang]]></category>
		<category><![CDATA[New York City zoning]]></category>
		<category><![CDATA[Permasteelisa]]></category>
		<category><![CDATA[Pritzer Platz]]></category>
		<category><![CDATA[The Disney Concert Hall]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/anatomy-of-a-building/</guid>
		<description><![CDATA[by Craig Webb as told to Jade Chang &#8211; July 20, 2007 via MetropolisMag.Com
Craig Webb, a partner and project designer at Gehry Partners, discusses several of the challenges and the innovative solutions involved in the creation of New York’s Inter­ActiveCorp headquarters. The full story from our June issue can be found here.
**
 On most of [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/anatomy-of-a-building/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attack of the Dome Homes</title>
		<link>http://houseofpulp.com/attack-of-the-dome-homes</link>
		<comments>http://houseofpulp.com/attack-of-the-dome-homes#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:06:19 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dome Homes]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[ReclaimedHome.Com]]></category>
		<category><![CDATA[Earth Shelter]]></category>
		<category><![CDATA[monolithic dome]]></category>
		<category><![CDATA[Solaleya]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/attack-of-the-dome-homes/</guid>
		<description><![CDATA[by RH &#8211; December 11, 2007 via ReclaimedHome.Com
An old article on Hudson Valley Magazine lead me to singer Peggy Atwood’s site about her monolithic dome in the Catskills. She decided to have it built after nearly losing a house to a tornado in Tennessee and another near miss Upstate due to a forest fire.
Granted, all [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/attack-of-the-dome-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barens Konstmuseum by Jacob Dahlgren and Medium</title>
		<link>http://houseofpulp.com/barens-konstmuseum-by-jacob-dahlgren-and-medium</link>
		<comments>http://houseofpulp.com/barens-konstmuseum-by-jacob-dahlgren-and-medium#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:44:12 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Barens Konstmuseum]]></category>
		<category><![CDATA[Jacob Dahlgren]]></category>
		<category><![CDATA[Jacob Dahlgren and Medium]]></category>
		<category><![CDATA[Kids Museum]]></category>
		<category><![CDATA[Museum for Kids]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/16/barens-konstmuseum-by-jacob-dahlgren-and-medium/</guid>
		<description><![CDATA[December 16th, 2007 via dezeen.com

Swedish creative studio Medium has completed a mini art museum for children, contained in a wooden box inside a grown-up art gallery.



The Barens Konstmuseum (Children’s art Gallery), created with artist Jacob Dahlgren, is at the Västerås Konstmuseum in Sweden.

Here’s some info from Medium:
–
BARNENS KONSTMUSEUM / CHILDREN’S ART MUSEUM
by Jacob Dahlgren and [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/barens-konstmuseum-by-jacob-dahlgren-and-medium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salt House by Alison Brooks Architects</title>
		<link>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects</link>
		<comments>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:42:18 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Alison Brooks Architects]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[The Salt House]]></category>
		<category><![CDATA[Wooden House]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/16/the-salt-house-by-alison-brooks-architects/</guid>
		<description><![CDATA[December 16th, 2007 via dezeen.com

This isn’t exactly new, but the last time we wrote about Alison Brooks Architects the story was very popular… so here’s The Salt House at Maldon in England, which won the RIBA Manser Medal for best new house in the UK back in October.



The photographs are by Cristobal Palma.

Here’s more text [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Platinum in Williamsburg</title>
		<link>http://houseofpulp.com/leed-platinum-in-williamsburg</link>
		<comments>http://houseofpulp.com/leed-platinum-in-williamsburg#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:32:34 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[ReclaimedHome.Com]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Mark Helder]]></category>
		<category><![CDATA[The Urban Ore Initiative]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/leed-platinum-in-williamsburg/</guid>
		<description><![CDATA[December 14, 2007 via ReclaimedHome.Com
Sustainable developer/architect Mark Helder is aiming for a LEED Platinum rating for his current project in Williamsburg. Platinum is the highest green rating and if he achieves this, it will be the first Platinum LEED building in NYC.


Construction on the 5 story building at 439 Metropolitan Avenue started in August 2007. [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/leed-platinum-in-williamsburg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum ‘t Zand by VenhoevenCS architects</title>
		<link>http://houseofpulp.com/forum-%e2%80%98t-zand-by-venhoevencs-architects</link>
		<comments>http://houseofpulp.com/forum-%e2%80%98t-zand-by-venhoevencs-architects#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:14:02 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Forum ‘t Zand]]></category>
		<category><![CDATA[Rose Etherington]]></category>
		<category><![CDATA[VenhoevenCS architects]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/forum-%e2%80%98t-zand-by-venhoevencs-architects/</guid>
		<description><![CDATA[by Rose Etherington &#8211; December 14, 2007 via dezeen.com
Forum ‘t Zand in Utrecht by architects VenhoevenCS is one of two projects to be awarded the 2007 Rietveldprijs for architecture.



The school building shares this year’s prize with A.A. Hijmans van den Berghgebouw by Erick van Egeraat Associated Architects (see the following story). The prizes will be [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/forum-%e2%80%98t-zand-by-venhoevencs-architects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AA Hijmans van den Bergh medical faculty by Erick van Egeraat</title>
		<link>http://houseofpulp.com/aa-hijmans-van-den-bergh-medical-faculty-by-erick-van-egeraat</link>
		<comments>http://houseofpulp.com/aa-hijmans-van-den-bergh-medical-faculty-by-erick-van-egeraat#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:52:15 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[AA Hijmans van den Bergh medical faculty]]></category>
		<category><![CDATA[Erick van Egeraat]]></category>
		<category><![CDATA[Erick van Egeraat Associated Architects]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/aa-hijmans-van-den-bergh-medical-faculty-by-erick-van-egeraat/</guid>
		<description><![CDATA[by Rose Etherington &#8211; December 14, 2007 via dezeen.com
The AA Hijmans van den Bergh medical faculty in Utrecht designed by Erick van Egeraat Associated Architects is the joint winner of the 2007 Rietveldprijs for architecture. The award is shared with Forum ’t Zand by VenhoevenCS architects (see our previous story).


 The faculty was designed to [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/aa-hijmans-van-den-bergh-medical-faculty-by-erick-van-egeraat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Builds Its Architectural Cred</title>
		<link>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred</link>
		<comments>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:59:57 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi Investment Authority]]></category>
		<category><![CDATA[Arquitectonica]]></category>
		<category><![CDATA[Emirates' Green Building Council]]></category>
		<category><![CDATA[Environment Agency-Abu Dhabi (EAD)]]></category>
		<category><![CDATA[First Zero-Carbon City]]></category>
		<category><![CDATA[Saadiyat Island]]></category>
		<category><![CDATA[Tameer Towers]]></category>
		<category><![CDATA[Tourism Development & Investment Company (TDIC)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/13/abu-dhabi-builds-its-architectural-cred/</guid>
		<description><![CDATA[by Reena Jana &#8211; December 13, 2007 via BusinessWeek.Com
The building boom in the capital of the United Arab Emirates rivals that of Dubai. But Abu Dhabi hopes to distinguish itself with ambitious green architecture.
In recent weeks, the rivalry between neighboring United Arab Emirates Dubai and Abu Dhabi has been heating up on a world stage—most [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Bridge Is It Anyway?</title>
		<link>http://houseofpulp.com/whose-bridge-is-it-anyway</link>
		<comments>http://houseofpulp.com/whose-bridge-is-it-anyway#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:02:19 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[City of Bilbao]]></category>
		<category><![CDATA[David Cohn]]></category>
		<category><![CDATA[Law of Intellectual Property]]></category>
		<category><![CDATA[Nervión River]]></category>
		<category><![CDATA[Santiago Calatrava]]></category>
		<category><![CDATA[The Resource for Architecture and Architects]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/12/whose-bridge-is-it-anyway/</guid>
		<description><![CDATA[by David Cohn &#8211; December 12, 2007 via BusinessWeek.Com
   
 A civil judge in Bilbao, Spain, has ruled against Santiago Calatrava in his suit challenging Arata Isozaki&#8217;s addition to his 1997 footbridge over the Nervión River. The addition was built without Calatrava&#8217;s knowledge and opened last February. In the first test of Spain&#8217;s [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/whose-bridge-is-it-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

