<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; Carbon 0 (Zero-Carbon)</title>
	<atom:link href="http://houseofpulp.com/category/carbon-0-zero-carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Honda Targets Toyota&#8217;s Hybrid Dominance</title>
		<link>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance</link>
		<comments>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:51:55 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[FCX Clarity hydrogen fuel-cell]]></category>
		<category><![CDATA[GM's Plug-In Push]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda CR-Z concept car]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Ian Rowley]]></category>
		<category><![CDATA[Koichi Kondo]]></category>
		<category><![CDATA[Shinagawa conference]]></category>
		<category><![CDATA[Takeo Fukui]]></category>
		<category><![CDATA[Tatsuo Yoshida]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota (TM)]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/honda-targets-toyotas-hybrid-dominance/</guid>
		<description><![CDATA[by  Ian Rowley &#8211; December 19, 2007 via BusinessWeek.Com
Considering the environment for auto sales in Honda&#8217;s (HMC) two largest markets, Japan and North America, company chief Takeo Fukui looked remarkably relaxed as he delivered his outlook for the year ahead in Tokyo Dec. 19. It didn&#8217;t take long to understand why. During the address [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dallas star Larry Hagman has largest residential solar array in the US</title>
		<link>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us</link>
		<comments>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:58:41 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Ecorazzi.Com]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP’s Solar Neighbor’s Program]]></category>
		<category><![CDATA[Edward Norton]]></category>
		<category><![CDATA[Hollywood Goes Green 2007]]></category>
		<category><![CDATA[Larry Hagman]]></category>
		<category><![CDATA[Melissa Rosenberg]]></category>
		<category><![CDATA[Solar Electric Light Fund (SELF)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us/</guid>
		<description><![CDATA[by michael &#8211; December 11, 2007 via Ecorazzi.Com
Larry Hagman, who rocketed to fame as J.R. Ewing in the hit television show Dallas, briefly visited the Hollywood Goes Green conference today and spoke a bit about his passions for renewable energy. While the 76-year-old actor played an oil tycoon on TV, his personal home doesn’t use [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on the Hydrogen Bus Gus for Only $190,000</title>
		<link>http://houseofpulp.com/get-on-the-hydrogen-bus-gus-for-only-190000</link>
		<comments>http://houseofpulp.com/get-on-the-hydrogen-bus-gus-for-only-190000#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:14:45 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[GreenTechGazette]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Dragon Coachworks]]></category>
		<category><![CDATA[The Hydrogen Bus]]></category>
		<category><![CDATA[ultracapacitor]]></category>
		<category><![CDATA[University of Glamorgan in Wales]]></category>
		<category><![CDATA[zero emissions automotive technology]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/06/get-on-the-hydrogen-bus-gus-for-only-190000/</guid>
		<description><![CDATA[by admin &#8211; December 6th, 2007 via GreenTechGazette.Com
That’s correct, a group of Welshmen have created a hydrogen fuel cell minibus that will go on sale for only $190,000. Researchers at the University of Glamorgan in Wales developed the fuel cell minibus known as the Hydrogen Bus and put it on display at the Tenth Grove [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/get-on-the-hydrogen-bus-gus-for-only-190000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Let the Sun Shine In</title>
		<link>http://houseofpulp.com/students-let-the-sun-shine-in</link>
		<comments>http://houseofpulp.com/students-let-the-sun-shine-in#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:48:30 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[MetropolisMag.Com]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Elizabeth A. Evitts]]></category>
		<category><![CDATA[Richard King]]></category>
		<category><![CDATA[Solar Decathlon]]></category>
		<category><![CDATA[U.S. Department of Energy (DOE)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/10/23/students-let-the-sun-shine-in/</guid>
		<description><![CDATA[by Elizabeth A. Evitts &#8211; October 23, 2007 via MetropolisMag.Com
For the first time in the history of the Solar Decathlon competition, a European team has taken top honors. German students from Technische Universitat Darmstadt beat out 19 other collegiate teams in the Department of Energy’s third Solar Decathlon held on the National Mall in Washington [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/students-let-the-sun-shine-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skyscraper: Still Soaring</title>
		<link>http://houseofpulp.com/the-skyscraper-still-soaring</link>
		<comments>http://houseofpulp.com/the-skyscraper-still-soaring#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:52:32 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[AREP’s Sports City Tower in Doha - Qatar]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Arup’s New York office]]></category>
		<category><![CDATA[Atlantic Yards in Brooklyn]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing’s CCTV Tower]]></category>
		<category><![CDATA[Bill Baker]]></category>
		<category><![CDATA[Bob Mackie]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Cecil Balmond]]></category>
		<category><![CDATA[Council on Tall Buildings and Urban Habitat]]></category>
		<category><![CDATA[Cynthia Davidson]]></category>
		<category><![CDATA[David Scott]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Elephant and Castle Eco-Towers in London]]></category>
		<category><![CDATA[Freedom Tower at the WTC]]></category>
		<category><![CDATA[Grand Avenue in Los Angeles]]></category>
		<category><![CDATA[Ken Yeang]]></category>
		<category><![CDATA[Mecanoo’s Montevideo Tower in Rotterdam]]></category>
		<category><![CDATA[Metropolitan Architecture’s CCTV]]></category>
		<category><![CDATA[Pearl River Tower in Guangzhou - China]]></category>
		<category><![CDATA[Reinventing the Skyscraper - A Vertical Theory of Urban]]></category>
		<category><![CDATA[Rem Koolhaas’s]]></category>
		<category><![CDATA[Renzo Piano’s New York Times tower]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Skidmore - Owings & Merrill (SOM)]]></category>
		<category><![CDATA[World Trade Center (WTC)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/17/the-skyscraper-still-soaring/</guid>
		<description><![CDATA[August 17, 2007 via BusinessWeek.Com
   
 The skyscraper has had more comebacks than Cher. From its humble, naive beginnings in Chicago after the fire of 1871; its idealistic representation in early European Modernism; its apex as the glam symbol of American corporate eminence; its bimbo phase in Postmodernism; its more recent dalliance with [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-skyscraper-still-soaring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Carbon; Zero Waste in Abu Dhabi</title>
		<link>http://houseofpulp.com/zero-carbon-zero-waste-in-abu-dhabi</link>
		<comments>http://houseofpulp.com/zero-carbon-zero-waste-in-abu-dhabi#comments</comments>
		<pubDate>Wed, 01 Aug 2007 17:45:16 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Dianna Dilworth]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Future Energy Company]]></category>
		<category><![CDATA[Gerard Evanden]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Zero Carbon]]></category>
		<category><![CDATA[Zero Waste in Abu Dhabi]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/01/zero-carbon-zero-waste-in-abu-dhabi/</guid>
		<description><![CDATA[by Dianna Dilworth &#8211; August 1, 2007 via BusinessWeek.Com
   
 Foster + Partners is designing the world’s first zero-carbon, zero-waste city in Abu Dhabi. Named Masdar City, which means “the source,” the 1,483-acre project will include commercial and manufacturing space dedicated to developing ecofriendly products, housing, a university, and the headquarters for Future [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/zero-carbon-zero-waste-in-abu-dhabi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

