<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; Energy Efficient</title>
	<atom:link href="http://houseofpulp.com/category/energy-efficient/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Cars Really Need to Look Like UFOs to Save Gas? from gas2.org</title>
		<link>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org</link>
		<comments>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:14:53 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas2.org]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Xternal Links]]></category>
		<category><![CDATA[Aptera]]></category>
		<category><![CDATA[Department of Aeronautics and Astronautics]]></category>
		<category><![CDATA[Dr. Drela]]></category>
		<category><![CDATA[Mark Drela]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Professor]]></category>
		<category><![CDATA[MIT’s Vehicle Design Summit]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Professor of fluid dynamics]]></category>
		<category><![CDATA[Vehicle Design Summit]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/?p=204</guid>
		<description><![CDATA[Is the Prius design really a good compromise? Does it do itself justice by trying to accomplish so much in one vehicle?
To get to the root of this, I decided to seek out an expert opinion and contacted MIT professor, Mark Drela. Dr. Drela is a professor of fluid dynamics in MIT’s Department of Aeronautics [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Building Sketch-Up Models Presented in Google Earth</title>
		<link>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth</link>
		<comments>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:13:23 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[SustainaBlog.Org]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Building Green Inc.]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Elizabeth Redmond]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[Urban Green Building Projects]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/green-building-sketch-up-models-presented-in-google-earth/</guid>
		<description><![CDATA[by Elizabeth Redmond &#8211; December 19, 2007 via SustainaBlog.Org
With the portfolio of commercial and urban green building projects happening across the globe right now, how is it possible to see them all? For those of us who are construction fanatics we like to see them in person but flying to location is definitely not the [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Dome Homes</title>
		<link>http://houseofpulp.com/attack-of-the-dome-homes</link>
		<comments>http://houseofpulp.com/attack-of-the-dome-homes#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:06:19 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dome Homes]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[ReclaimedHome.Com]]></category>
		<category><![CDATA[Earth Shelter]]></category>
		<category><![CDATA[monolithic dome]]></category>
		<category><![CDATA[Solaleya]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/attack-of-the-dome-homes/</guid>
		<description><![CDATA[by RH &#8211; December 11, 2007 via ReclaimedHome.Com
An old article on Hudson Valley Magazine lead me to singer Peggy Atwood’s site about her monolithic dome in the Catskills. She decided to have it built after nearly losing a house to a tornado in Tennessee and another near miss Upstate due to a forest fire.
Granted, all [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/attack-of-the-dome-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells Help Make Noisy, Hot Generators A Thing Of The Past</title>
		<link>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past</link>
		<comments>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past#comments</comments>
		<pubDate>Mon, 17 Dec 2007 11:38:27 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[ScienceDaily.Com]]></category>
		<category><![CDATA[DOE/Pacific Northwest National Laboratory]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past/</guid>
		<description><![CDATA[by DOE/Pacific Northwest National Laboratory &#8211; December 17, 2007 via ScienceDaily.Com
Advances in fuel desulfurization and reforming lead to a successful demonstration of a portable fuel cell system using JP-8 military jet fuel.

Two core technologies developed at the Department of Energy&#8217;s Pacific Northwest National Laboratory &#8211; a fuel desulfurization system and a fuel reforming system &#8211; [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salt House by Alison Brooks Architects</title>
		<link>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects</link>
		<comments>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:42:18 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Alison Brooks Architects]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[The Salt House]]></category>
		<category><![CDATA[Wooden House]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/16/the-salt-house-by-alison-brooks-architects/</guid>
		<description><![CDATA[December 16th, 2007 via dezeen.com

This isn’t exactly new, but the last time we wrote about Alison Brooks Architects the story was very popular… so here’s The Salt House at Maldon in England, which won the RIBA Manser Medal for best new house in the UK back in October.



The photographs are by Cristobal Palma.

Here’s more text [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Platinum in Williamsburg</title>
		<link>http://houseofpulp.com/leed-platinum-in-williamsburg</link>
		<comments>http://houseofpulp.com/leed-platinum-in-williamsburg#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:32:34 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[ReclaimedHome.Com]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Mark Helder]]></category>
		<category><![CDATA[The Urban Ore Initiative]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/leed-platinum-in-williamsburg/</guid>
		<description><![CDATA[December 14, 2007 via ReclaimedHome.Com
Sustainable developer/architect Mark Helder is aiming for a LEED Platinum rating for his current project in Williamsburg. Platinum is the highest green rating and if he achieves this, it will be the first Platinum LEED building in NYC.


Construction on the 5 story building at 439 Metropolitan Avenue started in August 2007. [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/leed-platinum-in-williamsburg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Airships of the Future</title>
		<link>http://houseofpulp.com/the-airships-of-the-future</link>
		<comments>http://houseofpulp.com/the-airships-of-the-future#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:11:41 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[DailyGalaxy.Com]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airships]]></category>
		<category><![CDATA[Blimp]]></category>
		<category><![CDATA[Casey Kazan]]></category>
		<category><![CDATA[Good Year Blimp]]></category>
		<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[Igor Pasternak]]></category>
		<category><![CDATA[Josh Hill]]></category>
		<category><![CDATA[Phillip Pullman’s His Dark Materials]]></category>
		<category><![CDATA[Sky Captain and the World of Tomorrow]]></category>
		<category><![CDATA[Sky Catamaran]]></category>
		<category><![CDATA[SkyCat 20]]></category>
		<category><![CDATA[SkyKitten]]></category>
		<category><![CDATA[Worldwide Aeros Corporation]]></category>
		<category><![CDATA[zeppelins]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/13/the-airships-of-the-future/</guid>
		<description><![CDATA[by Josh Hill with Casey Kazan &#8211; December 13, 2007 via DailyGalaxy.Com
If you watch just about any SciFi movie or TV series, or read any book where the Nazis won in World War 11 as historical fact, then you will most likely have seen an airship! They seem to be the stuff alternate time lines [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-airships-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroscraft ML866</title>
		<link>http://houseofpulp.com/aeroscraft-ml866</link>
		<comments>http://houseofpulp.com/aeroscraft-ml866#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:26:22 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/aeroscraft-ml866/</guid>
		<description><![CDATA[December 11, 2007 via dezeen.com

Aeroscraft ML866 is a proposed new type of airborne vehicle that combines bouyancy (as in an airship) with dynamic lift (as in an aeroplane or helicoptor).


Designed by airship manufacturer Aeros and unveiled in October, the Aeroscraft promises to take off and land vertically &#8211; meaning it will not require an airport [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/aeroscraft-ml866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas star Larry Hagman has largest residential solar array in the US</title>
		<link>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us</link>
		<comments>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:58:41 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Ecorazzi.Com]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP’s Solar Neighbor’s Program]]></category>
		<category><![CDATA[Edward Norton]]></category>
		<category><![CDATA[Hollywood Goes Green 2007]]></category>
		<category><![CDATA[Larry Hagman]]></category>
		<category><![CDATA[Melissa Rosenberg]]></category>
		<category><![CDATA[Solar Electric Light Fund (SELF)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us/</guid>
		<description><![CDATA[by michael &#8211; December 11, 2007 via Ecorazzi.Com
Larry Hagman, who rocketed to fame as J.R. Ewing in the hit television show Dallas, briefly visited the Hollywood Goes Green conference today and spoke a bit about his passions for renewable energy. While the 76-year-old actor played an oil tycoon on TV, his personal home doesn’t use [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe at Any Speed</title>
		<link>http://houseofpulp.com/safe-at-any-speed</link>
		<comments>http://houseofpulp.com/safe-at-any-speed#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:10:36 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MetropolisMag.Com]]></category>
		<category><![CDATA[Recyclability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[David Sokol]]></category>
		<category><![CDATA[Designing Sustainable Mobility]]></category>
		<category><![CDATA[Responsible vehicular design]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/11/26/safe-at-any-speed/</guid>
		<description><![CDATA[by David Sokol &#8211; November 26, 2007 via MetropolisMag.Com
Responsible vehicular design is taken to task at the Art Center College of Design.
In March 2005, Stewart Reed had a homecoming to southern California. The 1969 transportation-design graduate of Art Center College of Design returned to Pasadena to take on the chairmanship of the department. Although Reed [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/safe-at-any-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

