<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; Environment</title>
	<atom:link href="http://houseofpulp.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Cars Really Need to Look Like UFOs to Save Gas? from gas2.org</title>
		<link>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org</link>
		<comments>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:14:53 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas2.org]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Xternal Links]]></category>
		<category><![CDATA[Aptera]]></category>
		<category><![CDATA[Department of Aeronautics and Astronautics]]></category>
		<category><![CDATA[Dr. Drela]]></category>
		<category><![CDATA[Mark Drela]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Professor]]></category>
		<category><![CDATA[MIT’s Vehicle Design Summit]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Professor of fluid dynamics]]></category>
		<category><![CDATA[Vehicle Design Summit]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/?p=204</guid>
		<description><![CDATA[Is the Prius design really a good compromise? Does it do itself justice by trying to accomplish so much in one vehicle?
To get to the root of this, I decided to seek out an expert opinion and contacted MIT professor, Mark Drela. Dr. Drela is a professor of fluid dynamics in MIT’s Department of Aeronautics [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Paper for London: Get your Own (Recycled) Paper Back</title>
		<link>http://houseofpulp.com/local-paper-for-london-get-your-own-recycled-paper-back</link>
		<comments>http://houseofpulp.com/local-paper-for-london-get-your-own-recycled-paper-back#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:35:59 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recyclability]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TreeHugger.Com]]></category>
		<category><![CDATA[BedZED]]></category>
		<category><![CDATA[Bioregional]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Local Paper for London]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Petz Scholtu]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[the Laundry]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/27/local-paper-for-london-get-your-own-recycled-paper-back/</guid>
		<description><![CDATA[by Petz Scholtus, Barcelona &#8211; December 27, 2007 via TreeHugger.Com
We covered the brilliant work of Bioregional before, such as the BedZED eco-housing project and the Laundry, a paper recycling system. Bioregional has developed another recycling scheme at a more local scale, specifically for London and has also applied it to Surrey so far. Local Paper [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/local-paper-for-london-get-your-own-recycled-paper-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells Help Make Noisy, Hot Generators A Thing Of The Past</title>
		<link>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past</link>
		<comments>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past#comments</comments>
		<pubDate>Mon, 17 Dec 2007 11:38:27 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[ScienceDaily.Com]]></category>
		<category><![CDATA[DOE/Pacific Northwest National Laboratory]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past/</guid>
		<description><![CDATA[by DOE/Pacific Northwest National Laboratory &#8211; December 17, 2007 via ScienceDaily.Com
Advances in fuel desulfurization and reforming lead to a successful demonstration of a portable fuel cell system using JP-8 military jet fuel.

Two core technologies developed at the Department of Energy&#8217;s Pacific Northwest National Laboratory &#8211; a fuel desulfurization system and a fuel reforming system &#8211; [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas star Larry Hagman has largest residential solar array in the US</title>
		<link>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us</link>
		<comments>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:58:41 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Ecorazzi.Com]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP’s Solar Neighbor’s Program]]></category>
		<category><![CDATA[Edward Norton]]></category>
		<category><![CDATA[Hollywood Goes Green 2007]]></category>
		<category><![CDATA[Larry Hagman]]></category>
		<category><![CDATA[Melissa Rosenberg]]></category>
		<category><![CDATA[Solar Electric Light Fund (SELF)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us/</guid>
		<description><![CDATA[by michael &#8211; December 11, 2007 via Ecorazzi.Com
Larry Hagman, who rocketed to fame as J.R. Ewing in the hit television show Dallas, briefly visited the Hollywood Goes Green conference today and spoke a bit about his passions for renewable energy. While the 76-year-old actor played an oil tycoon on TV, his personal home doesn’t use [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/dallas-star-larry-hagman-has-largest-residential-solar-array-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Titanic Towers that Define the 21st Century</title>
		<link>http://houseofpulp.com/five-titanic-towers-that-define-the-21st-century</link>
		<comments>http://houseofpulp.com/five-titanic-towers-that-define-the-21st-century#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:27:36 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[DailyGalaxy.Com]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aqua - Lakeshore East]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Burj Dubai tower]]></category>
		<category><![CDATA[Burj Mubarak al-Kabir and Al Burj]]></category>
		<category><![CDATA[CCTV Headquarters]]></category>
		<category><![CDATA[Living Wall]]></category>
		<category><![CDATA[Luke McKinney]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Murjan Tower]]></category>
		<category><![CDATA[Penang Global City Center]]></category>
		<category><![CDATA[Residence Antilia]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/five-titanic-towers-that-define-the-21st-century/</guid>
		<description><![CDATA[by Luke McKinney &#8211; December 11, 2007 via DailyGalaxy.Com
Buildings are great. They keep you warm, you don&#8217;t get wet when it rains, and they&#8217;re chock full of electrical sockets you can plug your Wii into.  But after thousands of years of construction it seems that architects have gotten bored of the &#8220;four walls and [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/five-titanic-towers-that-define-the-21st-century/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanctuary: Feng Shui</title>
		<link>http://houseofpulp.com/sanctuary-feng-shui</link>
		<comments>http://houseofpulp.com/sanctuary-feng-shui#comments</comments>
		<pubDate>Sun, 09 Sep 2007 22:14:07 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BehindTheCurtains]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Laura Milligan]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/09/sanctuary-feng-shui/</guid>
		<description><![CDATA[by Laura Milligan &#8211; September 9, 2007 via BehindTheCurtains
Life is stressful &#8212; once you enter adulthood the lazy days of endless relaxation float away, and most of us find ourselves with perpetual To-Do lists, constant errands, and full schedules.
Typically we want nothing more than to go home, curl up on the sofa, and go comatose [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/sanctuary-feng-shui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG LEGO Towers</title>
		<link>http://houseofpulp.com/big-lego-towers</link>
		<comments>http://houseofpulp.com/big-lego-towers#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:27:16 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[Bjarke Ingels Group (BIG)]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[LEGO Towers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube.Com]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/big-lego-towers/</guid>
		<description><![CDATA[by BIGSOLUTIONS &#8211; September 05, 2007
Bjarke Ingels Group&#8217;s LEGO Towers project built over five weeks using 250,000 pieces of LEGO bricks.
More info on this POST
]]></description>
		<wfw:commentRss>http://houseofpulp.com/big-lego-towers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Greenest Airport</title>
		<link>http://houseofpulp.com/indias-greenest-airport</link>
		<comments>http://houseofpulp.com/indias-greenest-airport#comments</comments>
		<pubDate>Thu, 30 Aug 2007 21:22:41 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[Chennai International Airport\\\'s domestic and internati]]></category>
		<category><![CDATA[Creative Group]]></category>
		<category><![CDATA[Frederic Schwartz]]></category>
		<category><![CDATA[Frederic Schwartz Architects]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[Gurpreet Shah]]></category>
		<category><![CDATA[Hargreaves Associates]]></category>
		<category><![CDATA[India's Raipur airport]]></category>
		<category><![CDATA[Kamraj Domestic Terminal]]></category>
		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/30/indias-greenest-airport/</guid>
		<description><![CDATA[by Neelam Mathews &#8211; August 30, 2007 via BusinessWeek.Com

A team of firms won the $300 million project to transform Chennai International by 2010

The Airports Authority of India has chosen plans by a team of architects including Frederic Schwartz Architects, Hargreaves Associates, Gensler, and New Delhi-based Creative Group to expand the Chennai International Airport&#8217;s domestic and [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/indias-greenest-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Eyesore to Elegant</title>
		<link>http://houseofpulp.com/from-eyesore-to-elegant</link>
		<comments>http://houseofpulp.com/from-eyesore-to-elegant#comments</comments>
		<pubDate>Wed, 29 Aug 2007 21:08:42 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Denver Art Museum]]></category>
		<category><![CDATA[Hamilton wing]]></category>
		<category><![CDATA[James Mary O'Connor]]></category>
		<category><![CDATA[Moore Ruble Yudell]]></category>
		<category><![CDATA[Santa Monica Civic Center garage]]></category>
		<category><![CDATA[Studio Daniel Libeskind and Davis Partnership]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/29/from-eyesore-to-elegant/</guid>
		<description><![CDATA[by Alec Appelbaum &#8211; August 29, 2007 via BusinessWeek.Com

Across the country, once faceless parking garages are getting new architectural attention
   
 The depressing amount of time most Americans spend sitting in traffic has an architectural counterpart in the bleak urban stretches devoted to faceless garages and parking lots. But as cities get serious [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/from-eyesore-to-elegant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skyscraper: Still Soaring</title>
		<link>http://houseofpulp.com/the-skyscraper-still-soaring</link>
		<comments>http://houseofpulp.com/the-skyscraper-still-soaring#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:52:32 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[AREP’s Sports City Tower in Doha - Qatar]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Arup’s New York office]]></category>
		<category><![CDATA[Atlantic Yards in Brooklyn]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing’s CCTV Tower]]></category>
		<category><![CDATA[Bill Baker]]></category>
		<category><![CDATA[Bob Mackie]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Cecil Balmond]]></category>
		<category><![CDATA[Council on Tall Buildings and Urban Habitat]]></category>
		<category><![CDATA[Cynthia Davidson]]></category>
		<category><![CDATA[David Scott]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Elephant and Castle Eco-Towers in London]]></category>
		<category><![CDATA[Freedom Tower at the WTC]]></category>
		<category><![CDATA[Grand Avenue in Los Angeles]]></category>
		<category><![CDATA[Ken Yeang]]></category>
		<category><![CDATA[Mecanoo’s Montevideo Tower in Rotterdam]]></category>
		<category><![CDATA[Metropolitan Architecture’s CCTV]]></category>
		<category><![CDATA[Pearl River Tower in Guangzhou - China]]></category>
		<category><![CDATA[Reinventing the Skyscraper - A Vertical Theory of Urban]]></category>
		<category><![CDATA[Rem Koolhaas’s]]></category>
		<category><![CDATA[Renzo Piano’s New York Times tower]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Skidmore - Owings & Merrill (SOM)]]></category>
		<category><![CDATA[World Trade Center (WTC)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/17/the-skyscraper-still-soaring/</guid>
		<description><![CDATA[August 17, 2007 via BusinessWeek.Com
   
 The skyscraper has had more comebacks than Cher. From its humble, naive beginnings in Chicago after the fire of 1871; its idealistic representation in early European Modernism; its apex as the glam symbol of American corporate eminence; its bimbo phase in Postmodernism; its more recent dalliance with [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-skyscraper-still-soaring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

