<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; LEED</title>
	<atom:link href="http://houseofpulp.com/category/leed/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Building Sketch-Up Models Presented in Google Earth</title>
		<link>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth</link>
		<comments>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:13:23 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[SustainaBlog.Org]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Building Green Inc.]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Elizabeth Redmond]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[Urban Green Building Projects]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/green-building-sketch-up-models-presented-in-google-earth/</guid>
		<description><![CDATA[by Elizabeth Redmond &#8211; December 19, 2007 via SustainaBlog.Org
With the portfolio of commercial and urban green building projects happening across the globe right now, how is it possible to see them all? For those of us who are construction fanatics we like to see them in person but flying to location is definitely not the [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Platinum in Williamsburg</title>
		<link>http://houseofpulp.com/leed-platinum-in-williamsburg</link>
		<comments>http://houseofpulp.com/leed-platinum-in-williamsburg#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:32:34 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[ReclaimedHome.Com]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Mark Helder]]></category>
		<category><![CDATA[The Urban Ore Initiative]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/leed-platinum-in-williamsburg/</guid>
		<description><![CDATA[December 14, 2007 via ReclaimedHome.Com
Sustainable developer/architect Mark Helder is aiming for a LEED Platinum rating for his current project in Williamsburg. Platinum is the highest green rating and if he achieves this, it will be the first Platinum LEED building in NYC.


Construction on the 5 story building at 439 Metropolitan Avenue started in August 2007. [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/leed-platinum-in-williamsburg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Builds Its Architectural Cred</title>
		<link>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred</link>
		<comments>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:59:57 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi Investment Authority]]></category>
		<category><![CDATA[Arquitectonica]]></category>
		<category><![CDATA[Emirates' Green Building Council]]></category>
		<category><![CDATA[Environment Agency-Abu Dhabi (EAD)]]></category>
		<category><![CDATA[First Zero-Carbon City]]></category>
		<category><![CDATA[Saadiyat Island]]></category>
		<category><![CDATA[Tameer Towers]]></category>
		<category><![CDATA[Tourism Development & Investment Company (TDIC)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/13/abu-dhabi-builds-its-architectural-cred/</guid>
		<description><![CDATA[by Reena Jana &#8211; December 13, 2007 via BusinessWeek.Com
The building boom in the capital of the United Arab Emirates rivals that of Dubai. But Abu Dhabi hopes to distinguish itself with ambitious green architecture.
In recent weeks, the rivalry between neighboring United Arab Emirates Dubai and Abu Dhabi has been heating up on a world stage—most [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster + Partners to design the world’s first private spaceport</title>
		<link>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport</link>
		<comments>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:45:38 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Kelly O’Donnell]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Lord Foster]]></category>
		<category><![CDATA[New Mexico spaceport]]></category>
		<category><![CDATA[NMSA]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Spaceship 2]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight 2]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport/</guid>
		<description><![CDATA[September 5, 2007 via dezeen.com
The Foster + Partners and URS team has won an international competition to build the first private spaceport in the world &#8211; The New Mexico Spaceport Authority Building &#8211; it was announced yesterday. The sinuous shape of the building in the landscape and its interior spaces seek to capture the drama [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico spaceport by Foster</title>
		<link>http://houseofpulp.com/new-mexico-spaceport-by-foster</link>
		<comments>http://houseofpulp.com/new-mexico-spaceport-by-foster#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:30:56 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Kelly O’Donnell]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Lord Foster]]></category>
		<category><![CDATA[New Mexico spaceport]]></category>
		<category><![CDATA[NMSA]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Spaceship 2]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight 2]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/new-mexico-spaceport-by-foster/</guid>
		<description><![CDATA[September 5, 2007 via dezeen.com
Architects Foster + Partners have won a competition to build the world’s first private spaceport in New Mexico.




The New Mexico Spaceport Authority Building will be set in the desert and will be used for both commercial and space tourism launches.

Richard Branson’s Virgin Galactic space tourism venture will have its headquarters at [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/new-mexico-spaceport-by-foster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceport America Design Unveiled</title>
		<link>http://houseofpulp.com/spaceport-america-design-unveiled</link>
		<comments>http://houseofpulp.com/spaceport-america-design-unveiled#comments</comments>
		<pubDate>Tue, 04 Sep 2007 21:42:08 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Kelly O’Donnell]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Lord Foster]]></category>
		<category><![CDATA[New Mexico spaceport]]></category>
		<category><![CDATA[NMSA]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Spaceship 2]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight 2]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/spaceport-america-design-unveiled/</guid>
		<description><![CDATA[September 4, 2007 via dezeen.com
LAS CRUCES, NM – A team of U.S. and British architects and designers, accompanied by officials from the New Mexico Spaceport Authority (NMSA) and Virgin Galactic, will unveil the design renderings of Spaceport America at a press conference Tuesday, September 4, in Las Cruces, New Mexico. Construction on the 100,000 square-foot [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/spaceport-america-design-unveiled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Greenest Airport</title>
		<link>http://houseofpulp.com/indias-greenest-airport</link>
		<comments>http://houseofpulp.com/indias-greenest-airport#comments</comments>
		<pubDate>Thu, 30 Aug 2007 21:22:41 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[Chennai International Airport\\\'s domestic and internati]]></category>
		<category><![CDATA[Creative Group]]></category>
		<category><![CDATA[Frederic Schwartz]]></category>
		<category><![CDATA[Frederic Schwartz Architects]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[Gurpreet Shah]]></category>
		<category><![CDATA[Hargreaves Associates]]></category>
		<category><![CDATA[India's Raipur airport]]></category>
		<category><![CDATA[Kamraj Domestic Terminal]]></category>
		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/30/indias-greenest-airport/</guid>
		<description><![CDATA[by Neelam Mathews &#8211; August 30, 2007 via BusinessWeek.Com

A team of firms won the $300 million project to transform Chennai International by 2010

The Airports Authority of India has chosen plans by a team of architects including Frederic Schwartz Architects, Hargreaves Associates, Gensler, and New Delhi-based Creative Group to expand the Chennai International Airport&#8217;s domestic and [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/indias-greenest-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Gets an Office Tower</title>
		<link>http://houseofpulp.com/harlem-gets-an-office-tower</link>
		<comments>http://houseofpulp.com/harlem-gets-an-office-tower#comments</comments>
		<pubDate>Wed, 18 Jul 2007 17:12:44 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Fifth Avenue at 110th Street]]></category>
		<category><![CDATA[Harlem Community Development Corporation (HCDC)]]></category>
		<category><![CDATA[Harlem Park]]></category>
		<category><![CDATA[Jenna M. McKnight]]></category>
		<category><![CDATA[Lenox Avenue]]></category>
		<category><![CDATA[Museum for African Art]]></category>
		<category><![CDATA[Park Avenue and 125th Street]]></category>
		<category><![CDATA[Roger Klein]]></category>
		<category><![CDATA[SHCA]]></category>
		<category><![CDATA[Swanke Hayden Connell Architects (SHCA)]]></category>
		<category><![CDATA[Vornado Realty Trust]]></category>
		<category><![CDATA[West 125th Street]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/07/18/harlem-gets-an-office-tower/</guid>
		<description><![CDATA[by Jenna M. McKnight &#8211;  July 18, 2007 via BusinessWeek.Com
   
 Harlem has seen a flurry of residential and retail developments in recent years. Now the northern Manhattan neighborhood is slated to get its first major office building in three decades—a striking glass tower designed by Swanke Hayden Connell Architects (SHCA). Named [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/harlem-gets-an-office-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

