<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; Transport</title>
	<atom:link href="http://houseofpulp.com/category/transport/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Cars Really Need to Look Like UFOs to Save Gas? from gas2.org</title>
		<link>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org</link>
		<comments>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:14:53 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas2.org]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Xternal Links]]></category>
		<category><![CDATA[Aptera]]></category>
		<category><![CDATA[Department of Aeronautics and Astronautics]]></category>
		<category><![CDATA[Dr. Drela]]></category>
		<category><![CDATA[Mark Drela]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Professor]]></category>
		<category><![CDATA[MIT’s Vehicle Design Summit]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Professor of fluid dynamics]]></category>
		<category><![CDATA[Vehicle Design Summit]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/?p=204</guid>
		<description><![CDATA[Is the Prius design really a good compromise? Does it do itself justice by trying to accomplish so much in one vehicle?
To get to the root of this, I decided to seek out an expert opinion and contacted MIT professor, Mark Drela. Dr. Drela is a professor of fluid dynamics in MIT’s Department of Aeronautics [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing pains for green transportation</title>
		<link>http://houseofpulp.com/growing-pains-for-green-transportation</link>
		<comments>http://houseofpulp.com/growing-pains-for-green-transportation#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:00:57 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[News.Com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[algae into biodiesel]]></category>
		<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[GreenFuel Technologies]]></category>
		<category><![CDATA[Michael Kanellos]]></category>
		<category><![CDATA[Miles Automotive]]></category>
		<category><![CDATA[Phoenix Motorcars]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Venture Vehicles]]></category>
		<category><![CDATA[VeraSun Energy]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/20/growing-pains-for-green-transportation/</guid>
		<description><![CDATA[By Michael Kanellos &#8211; December 20, 2007 via News.Com
It was another strong year for green transportation, but a lot of potential pitfalls in the industry became more apparent.
Just ask ethanol producers for the evidence. In 2005 and 2006, investors flocked to traditional ethanol makers, allowing companies like VeraSun Energy to go public. The high prices [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/growing-pains-for-green-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Targets Toyota&#8217;s Hybrid Dominance</title>
		<link>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance</link>
		<comments>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:51:55 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[FCX Clarity hydrogen fuel-cell]]></category>
		<category><![CDATA[GM's Plug-In Push]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda CR-Z concept car]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Ian Rowley]]></category>
		<category><![CDATA[Koichi Kondo]]></category>
		<category><![CDATA[Shinagawa conference]]></category>
		<category><![CDATA[Takeo Fukui]]></category>
		<category><![CDATA[Tatsuo Yoshida]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota (TM)]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/honda-targets-toyotas-hybrid-dominance/</guid>
		<description><![CDATA[by  Ian Rowley &#8211; December 19, 2007 via BusinessWeek.Com
Considering the environment for auto sales in Honda&#8217;s (HMC) two largest markets, Japan and North America, company chief Takeo Fukui looked remarkably relaxed as he delivered his outlook for the year ahead in Tokyo Dec. 19. It didn&#8217;t take long to understand why. During the address [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Motorcars Titillating Lithium Titinate Batteries</title>
		<link>http://houseofpulp.com/phoenix-motorcars-titillating-lithium-titinate-batteries</link>
		<comments>http://houseofpulp.com/phoenix-motorcars-titillating-lithium-titinate-batteries#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:24:44 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[GreenTechGazette]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Altairnano]]></category>
		<category><![CDATA[fast charge]]></category>
		<category><![CDATA[lithium battery]]></category>
		<category><![CDATA[lithium iron phosphate batteries (LiFePO4)]]></category>
		<category><![CDATA[Lithium titinate batteries]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Phoenix Motorcarss]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/phoenix-motorcars-titillating-lithium-titinate-batteries/</guid>
		<description><![CDATA[by admin &#8211; December 17th, 2007 via GreenTechGazette.Com
Phoenix Motorcars may just be the Next Big Thing in electric vehicles. And, these next big things will likely be produced in Mexico according to the latest reports. Last week, I talked about the promise for lithium iron phosphate batteries (LiFePO4) taking over the electric vehicle market.


But, there [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/phoenix-motorcars-titillating-lithium-titinate-batteries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aeroscraft ML866</title>
		<link>http://houseofpulp.com/aeroscraft-ml866</link>
		<comments>http://houseofpulp.com/aeroscraft-ml866#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:26:22 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/aeroscraft-ml866/</guid>
		<description><![CDATA[December 11, 2007 via dezeen.com

Aeroscraft ML866 is a proposed new type of airborne vehicle that combines bouyancy (as in an airship) with dynamic lift (as in an aeroplane or helicoptor).


Designed by airship manufacturer Aeros and unveiled in October, the Aeroscraft promises to take off and land vertically &#8211; meaning it will not require an airport [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/aeroscraft-ml866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Absurd Transportation Modes that Never Got into Gear</title>
		<link>http://houseofpulp.com/9-absurd-transportation-modes-that-never-got-into-gear</link>
		<comments>http://houseofpulp.com/9-absurd-transportation-modes-that-never-got-into-gear#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:14:20 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[MentalFloss.Com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[1984 Olympics]]></category>
		<category><![CDATA[Buckminster Fuller]]></category>
		<category><![CDATA[Da Vinci’s Clockwork Car]]></category>
		<category><![CDATA[double-decker Routemaster buses]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[hydrogen peroxide-powered Small Rocket Lift Device (SRL]]></category>
		<category><![CDATA[Jan Kaplicky]]></category>
		<category><![CDATA[John Denver]]></category>
		<category><![CDATA[Kenn McCracken]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[London’s public transportation system]]></category>
		<category><![CDATA[Mangesh & Jason]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[René Baldewijns]]></category>
		<category><![CDATA[Rousseau of Marseilles]]></category>
		<category><![CDATA[Steve Austin action figure]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[The Amfibidiver]]></category>
		<category><![CDATA[The Avrocar]]></category>
		<category><![CDATA[The Bell Rocket Belt]]></category>
		<category><![CDATA[The Daihatsu Trek]]></category>
		<category><![CDATA[The Dymaxion]]></category>
		<category><![CDATA[The Jetsons]]></category>
		<category><![CDATA[The KAZ]]></category>
		<category><![CDATA[the KAZ (Keio Advanced Zero-emission) vehicle]]></category>
		<category><![CDATA[The Monowheel]]></category>
		<category><![CDATA[The Superbus]]></category>
		<category><![CDATA[the U.S. Defense Department]]></category>
		<category><![CDATA[Thunderball]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/10/9-absurd-transportation-modes-that-never-got-into-gear/</guid>
		<description><![CDATA[by  Kenn McCracken / Mangesh &#38; Jason &#8211; December 10, 2007 via MentalFloss.Com



1. The Monowheel &#8211; In 1869, French craftsman Rousseau of Marseilles built the first in history’s line of unsuccessful monocycles. Sitting inside the monowheel, a rider steered the contraption by shifting his or her weight in the desired direction. As if that [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/9-absurd-transportation-modes-that-never-got-into-gear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on the Hydrogen Bus Gus for Only $190,000</title>
		<link>http://houseofpulp.com/get-on-the-hydrogen-bus-gus-for-only-190000</link>
		<comments>http://houseofpulp.com/get-on-the-hydrogen-bus-gus-for-only-190000#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:14:45 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[GreenTechGazette]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Dragon Coachworks]]></category>
		<category><![CDATA[The Hydrogen Bus]]></category>
		<category><![CDATA[ultracapacitor]]></category>
		<category><![CDATA[University of Glamorgan in Wales]]></category>
		<category><![CDATA[zero emissions automotive technology]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/06/get-on-the-hydrogen-bus-gus-for-only-190000/</guid>
		<description><![CDATA[by admin &#8211; December 6th, 2007 via GreenTechGazette.Com
That’s correct, a group of Welshmen have created a hydrogen fuel cell minibus that will go on sale for only $190,000. Researchers at the University of Glamorgan in Wales developed the fuel cell minibus known as the Hydrogen Bus and put it on display at the Tenth Grove [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/get-on-the-hydrogen-bus-gus-for-only-190000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe at Any Speed</title>
		<link>http://houseofpulp.com/safe-at-any-speed</link>
		<comments>http://houseofpulp.com/safe-at-any-speed#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:10:36 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MetropolisMag.Com]]></category>
		<category><![CDATA[Recyclability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[David Sokol]]></category>
		<category><![CDATA[Designing Sustainable Mobility]]></category>
		<category><![CDATA[Responsible vehicular design]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/11/26/safe-at-any-speed/</guid>
		<description><![CDATA[by David Sokol &#8211; November 26, 2007 via MetropolisMag.Com
Responsible vehicular design is taken to task at the Art Center College of Design.
In March 2005, Stewart Reed had a homecoming to southern California. The 1969 transportation-design graduate of Art Center College of Design returned to Pasadena to take on the chairmanship of the department. Although Reed [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/safe-at-any-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetrike MkIII &#8211; Bump Simulation</title>
		<link>http://houseofpulp.com/jetrike-mkiii-bump-simulation</link>
		<comments>http://houseofpulp.com/jetrike-mkiii-bump-simulation#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:53:17 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Human Powered]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[YouTube.Com]]></category>
		<category><![CDATA[Jetrike MkIII - Bump Simulation]]></category>
		<category><![CDATA[Jetrike.Com]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[whpthomas]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/10/30/jetrike-mkiii-bump-simulation/</guid>
		<description><![CDATA[by whpthomas &#8211; October 30, 2007 via YouTube.Com
This simulation provided by Frank Bokhorst shows the how the new Free-To-Caster (FTC) design handles a high speed 3&#8243; bump. The front suspension is obviously too stiff, but shows how the FTC automatically recovers. All the driver did was point and shoot.
]]></description>
		<wfw:commentRss>http://houseofpulp.com/jetrike-mkiii-bump-simulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster + Partners to design the world’s first private spaceport</title>
		<link>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport</link>
		<comments>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:45:38 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Kelly O’Donnell]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Lord Foster]]></category>
		<category><![CDATA[New Mexico spaceport]]></category>
		<category><![CDATA[NMSA]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Spaceship 2]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight 2]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport/</guid>
		<description><![CDATA[September 5, 2007 via dezeen.com
The Foster + Partners and URS team has won an international competition to build the first private spaceport in the world &#8211; The New Mexico Spaceport Authority Building &#8211; it was announced yesterday. The sinuous shape of the building in the landscape and its interior spaces seek to capture the drama [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

