<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp</title>
	<atom:link href="http://houseofpulp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Cars Really Need to Look Like UFOs to Save Gas? from gas2.org</title>
		<link>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org</link>
		<comments>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:14:53 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas2.org]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Xternal Links]]></category>
		<category><![CDATA[Aptera]]></category>
		<category><![CDATA[Department of Aeronautics and Astronautics]]></category>
		<category><![CDATA[Dr. Drela]]></category>
		<category><![CDATA[Mark Drela]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Professor]]></category>
		<category><![CDATA[MIT’s Vehicle Design Summit]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Professor of fluid dynamics]]></category>
		<category><![CDATA[Vehicle Design Summit]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/?p=204</guid>
		<description><![CDATA[Is the Prius design really a good compromise? Does it do itself justice by trying to accomplish so much in one vehicle?
To get to the root of this, I decided to seek out an expert opinion and contacted MIT professor, Mark Drela. Dr. Drela is a professor of fluid dynamics in MIT’s Department of Aeronautics [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/do-cars-really-need-to-look-like-ufos-to-save-gas-from-gas2org/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Paper for London: Get your Own (Recycled) Paper Back</title>
		<link>http://houseofpulp.com/local-paper-for-london-get-your-own-recycled-paper-back</link>
		<comments>http://houseofpulp.com/local-paper-for-london-get-your-own-recycled-paper-back#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:35:59 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recyclability]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TreeHugger.Com]]></category>
		<category><![CDATA[BedZED]]></category>
		<category><![CDATA[Bioregional]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Local Paper for London]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Petz Scholtu]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[the Laundry]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/27/local-paper-for-london-get-your-own-recycled-paper-back/</guid>
		<description><![CDATA[by Petz Scholtus, Barcelona &#8211; December 27, 2007 via TreeHugger.Com
We covered the brilliant work of Bioregional before, such as the BedZED eco-housing project and the Laundry, a paper recycling system. Bioregional has developed another recycling scheme at a more local scale, specifically for London and has also applied it to Surrey so far. Local Paper [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/local-paper-for-london-get-your-own-recycled-paper-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing pains for green transportation</title>
		<link>http://houseofpulp.com/growing-pains-for-green-transportation</link>
		<comments>http://houseofpulp.com/growing-pains-for-green-transportation#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:00:57 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[News.Com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[algae into biodiesel]]></category>
		<category><![CDATA[Eco-Friendly Cars]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[GreenFuel Technologies]]></category>
		<category><![CDATA[Michael Kanellos]]></category>
		<category><![CDATA[Miles Automotive]]></category>
		<category><![CDATA[Phoenix Motorcars]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Venture Vehicles]]></category>
		<category><![CDATA[VeraSun Energy]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/20/growing-pains-for-green-transportation/</guid>
		<description><![CDATA[By Michael Kanellos &#8211; December 20, 2007 via News.Com
It was another strong year for green transportation, but a lot of potential pitfalls in the industry became more apparent.
Just ask ethanol producers for the evidence. In 2005 and 2006, investors flocked to traditional ethanol makers, allowing companies like VeraSun Energy to go public. The high prices [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/growing-pains-for-green-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered String Lights: Love or Leave?</title>
		<link>http://houseofpulp.com/solar-powered-string-lights-love-or-leave</link>
		<comments>http://houseofpulp.com/solar-powered-string-lights-love-or-leave#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:58:08 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[GeekSugar.Com]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GeekSugar]]></category>
		<category><![CDATA[LED Bulbs]]></category>
		<category><![CDATA[Popgadget]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/solar-powered-string-lights-love-or-leave/</guid>
		<description><![CDATA[by GeekSugar &#8211; December 19, 2007 via GeekSugar.Com
If you want to pimp the outside of your house with a ton of Christmas lights but don&#8217;t want to spend a small fortune on the electricity bill, consider Solar-Powered Lights.

When Popgadget compiled their Christmas gift guide, she added these versatile lights to the list. With 102 bright [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/solar-powered-string-lights-love-or-leave/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Honda Targets Toyota&#8217;s Hybrid Dominance</title>
		<link>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance</link>
		<comments>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:51:55 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[FCX Clarity hydrogen fuel-cell]]></category>
		<category><![CDATA[GM's Plug-In Push]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda CR-Z concept car]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Ian Rowley]]></category>
		<category><![CDATA[Koichi Kondo]]></category>
		<category><![CDATA[Shinagawa conference]]></category>
		<category><![CDATA[Takeo Fukui]]></category>
		<category><![CDATA[Tatsuo Yoshida]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota (TM)]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/honda-targets-toyotas-hybrid-dominance/</guid>
		<description><![CDATA[by  Ian Rowley &#8211; December 19, 2007 via BusinessWeek.Com
Considering the environment for auto sales in Honda&#8217;s (HMC) two largest markets, Japan and North America, company chief Takeo Fukui looked remarkably relaxed as he delivered his outlook for the year ahead in Tokyo Dec. 19. It didn&#8217;t take long to understand why. During the address [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Building Sketch-Up Models Presented in Google Earth</title>
		<link>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth</link>
		<comments>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:13:23 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[SustainaBlog.Org]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Building Green Inc.]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Elizabeth Redmond]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[Urban Green Building Projects]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/green-building-sketch-up-models-presented-in-google-earth/</guid>
		<description><![CDATA[by Elizabeth Redmond &#8211; December 19, 2007 via SustainaBlog.Org
With the portfolio of commercial and urban green building projects happening across the globe right now, how is it possible to see them all? For those of us who are construction fanatics we like to see them in person but flying to location is definitely not the [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/green-building-sketch-up-models-presented-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Building</title>
		<link>http://houseofpulp.com/anatomy-of-a-building</link>
		<comments>http://houseofpulp.com/anatomy-of-a-building#comments</comments>
		<pubDate>Mon, 17 Dec 2007 21:13:20 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[MetropolisMag.Com]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Craig Webb]]></category>
		<category><![CDATA[Inter­ActiveCorp]]></category>
		<category><![CDATA[Jade Chang]]></category>
		<category><![CDATA[New York City zoning]]></category>
		<category><![CDATA[Permasteelisa]]></category>
		<category><![CDATA[Pritzer Platz]]></category>
		<category><![CDATA[The Disney Concert Hall]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/anatomy-of-a-building/</guid>
		<description><![CDATA[by Craig Webb as told to Jade Chang &#8211; July 20, 2007 via MetropolisMag.Com
Craig Webb, a partner and project designer at Gehry Partners, discusses several of the challenges and the innovative solutions involved in the creation of New York’s Inter­ActiveCorp headquarters. The full story from our June issue can be found here.
**
 On most of [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/anatomy-of-a-building/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attack of the Dome Homes</title>
		<link>http://houseofpulp.com/attack-of-the-dome-homes</link>
		<comments>http://houseofpulp.com/attack-of-the-dome-homes#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:06:19 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dome Homes]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[ReclaimedHome.Com]]></category>
		<category><![CDATA[Earth Shelter]]></category>
		<category><![CDATA[monolithic dome]]></category>
		<category><![CDATA[Solaleya]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/attack-of-the-dome-homes/</guid>
		<description><![CDATA[by RH &#8211; December 11, 2007 via ReclaimedHome.Com
An old article on Hudson Valley Magazine lead me to singer Peggy Atwood’s site about her monolithic dome in the Catskills. She decided to have it built after nearly losing a house to a tornado in Tennessee and another near miss Upstate due to a forest fire.
Granted, all [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/attack-of-the-dome-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Motorcars Titillating Lithium Titinate Batteries</title>
		<link>http://houseofpulp.com/phoenix-motorcars-titillating-lithium-titinate-batteries</link>
		<comments>http://houseofpulp.com/phoenix-motorcars-titillating-lithium-titinate-batteries#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:24:44 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[GreenTechGazette]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Altairnano]]></category>
		<category><![CDATA[fast charge]]></category>
		<category><![CDATA[lithium battery]]></category>
		<category><![CDATA[lithium iron phosphate batteries (LiFePO4)]]></category>
		<category><![CDATA[Lithium titinate batteries]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Phoenix Motorcarss]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/phoenix-motorcars-titillating-lithium-titinate-batteries/</guid>
		<description><![CDATA[by admin &#8211; December 17th, 2007 via GreenTechGazette.Com
Phoenix Motorcars may just be the Next Big Thing in electric vehicles. And, these next big things will likely be produced in Mexico according to the latest reports. Last week, I talked about the promise for lithium iron phosphate batteries (LiFePO4) taking over the electric vehicle market.


But, there [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/phoenix-motorcars-titillating-lithium-titinate-batteries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Cells Help Make Noisy, Hot Generators A Thing Of The Past</title>
		<link>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past</link>
		<comments>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past#comments</comments>
		<pubDate>Mon, 17 Dec 2007 11:38:27 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[ScienceDaily.Com]]></category>
		<category><![CDATA[DOE/Pacific Northwest National Laboratory]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/17/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past/</guid>
		<description><![CDATA[by DOE/Pacific Northwest National Laboratory &#8211; December 17, 2007 via ScienceDaily.Com
Advances in fuel desulfurization and reforming lead to a successful demonstration of a portable fuel cell system using JP-8 military jet fuel.

Two core technologies developed at the Department of Energy&#8217;s Pacific Northwest National Laboratory &#8211; a fuel desulfurization system and a fuel reforming system &#8211; [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/fuel-cells-help-make-noisy-hot-generators-a-thing-of-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
