<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; BusinessWeek.Com</title>
	<atom:link href="http://houseofpulp.com/tag/businessweekcom/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Honda Targets Toyota&#8217;s Hybrid Dominance</title>
		<link>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance</link>
		<comments>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:51:55 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[FCX Clarity hydrogen fuel-cell]]></category>
		<category><![CDATA[GM's Plug-In Push]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda CR-Z concept car]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Ian Rowley]]></category>
		<category><![CDATA[Koichi Kondo]]></category>
		<category><![CDATA[Shinagawa conference]]></category>
		<category><![CDATA[Takeo Fukui]]></category>
		<category><![CDATA[Tatsuo Yoshida]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota (TM)]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/19/honda-targets-toyotas-hybrid-dominance/</guid>
		<description><![CDATA[by  Ian Rowley &#8211; December 19, 2007 via BusinessWeek.Com
Considering the environment for auto sales in Honda&#8217;s (HMC) two largest markets, Japan and North America, company chief Takeo Fukui looked remarkably relaxed as he delivered his outlook for the year ahead in Tokyo Dec. 19. It didn&#8217;t take long to understand why. During the address [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/honda-targets-toyotas-hybrid-dominance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Builds Its Architectural Cred</title>
		<link>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred</link>
		<comments>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:59:57 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi Investment Authority]]></category>
		<category><![CDATA[Arquitectonica]]></category>
		<category><![CDATA[Emirates' Green Building Council]]></category>
		<category><![CDATA[Environment Agency-Abu Dhabi (EAD)]]></category>
		<category><![CDATA[First Zero-Carbon City]]></category>
		<category><![CDATA[Saadiyat Island]]></category>
		<category><![CDATA[Tameer Towers]]></category>
		<category><![CDATA[Tourism Development & Investment Company (TDIC)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/13/abu-dhabi-builds-its-architectural-cred/</guid>
		<description><![CDATA[by Reena Jana &#8211; December 13, 2007 via BusinessWeek.Com
The building boom in the capital of the United Arab Emirates rivals that of Dubai. But Abu Dhabi hopes to distinguish itself with ambitious green architecture.
In recent weeks, the rivalry between neighboring United Arab Emirates Dubai and Abu Dhabi has been heating up on a world stage—most [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/abu-dhabi-builds-its-architectural-cred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Bridge Is It Anyway?</title>
		<link>http://houseofpulp.com/whose-bridge-is-it-anyway</link>
		<comments>http://houseofpulp.com/whose-bridge-is-it-anyway#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:02:19 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[City of Bilbao]]></category>
		<category><![CDATA[David Cohn]]></category>
		<category><![CDATA[Law of Intellectual Property]]></category>
		<category><![CDATA[Nervión River]]></category>
		<category><![CDATA[Santiago Calatrava]]></category>
		<category><![CDATA[The Resource for Architecture and Architects]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/12/whose-bridge-is-it-anyway/</guid>
		<description><![CDATA[by David Cohn &#8211; December 12, 2007 via BusinessWeek.Com
   
 A civil judge in Bilbao, Spain, has ruled against Santiago Calatrava in his suit challenging Arata Isozaki&#8217;s addition to his 1997 footbridge over the Nervión River. The addition was built without Calatrava&#8217;s knowledge and opened last February. In the first test of Spain&#8217;s [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/whose-bridge-is-it-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skyscraper: Still Soaring</title>
		<link>http://houseofpulp.com/the-skyscraper-still-soaring</link>
		<comments>http://houseofpulp.com/the-skyscraper-still-soaring#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:52:32 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[AREP’s Sports City Tower in Doha - Qatar]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Arup’s New York office]]></category>
		<category><![CDATA[Atlantic Yards in Brooklyn]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing’s CCTV Tower]]></category>
		<category><![CDATA[Bill Baker]]></category>
		<category><![CDATA[Bob Mackie]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Cecil Balmond]]></category>
		<category><![CDATA[Council on Tall Buildings and Urban Habitat]]></category>
		<category><![CDATA[Cynthia Davidson]]></category>
		<category><![CDATA[David Scott]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Elephant and Castle Eco-Towers in London]]></category>
		<category><![CDATA[Freedom Tower at the WTC]]></category>
		<category><![CDATA[Grand Avenue in Los Angeles]]></category>
		<category><![CDATA[Ken Yeang]]></category>
		<category><![CDATA[Mecanoo’s Montevideo Tower in Rotterdam]]></category>
		<category><![CDATA[Metropolitan Architecture’s CCTV]]></category>
		<category><![CDATA[Pearl River Tower in Guangzhou - China]]></category>
		<category><![CDATA[Reinventing the Skyscraper - A Vertical Theory of Urban]]></category>
		<category><![CDATA[Rem Koolhaas’s]]></category>
		<category><![CDATA[Renzo Piano’s New York Times tower]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Skidmore - Owings & Merrill (SOM)]]></category>
		<category><![CDATA[World Trade Center (WTC)]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/17/the-skyscraper-still-soaring/</guid>
		<description><![CDATA[August 17, 2007 via BusinessWeek.Com
   
 The skyscraper has had more comebacks than Cher. From its humble, naive beginnings in Chicago after the fire of 1871; its idealistic representation in early European Modernism; its apex as the glam symbol of American corporate eminence; its bimbo phase in Postmodernism; its more recent dalliance with [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-skyscraper-still-soaring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shigeru Ban&#8217;s Cardboard Bridge</title>
		<link>http://houseofpulp.com/shigeru-bans-cardboard-bridge</link>
		<comments>http://houseofpulp.com/shigeru-bans-cardboard-bridge#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:42:53 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Recyclability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Centre Pompidou Metz]]></category>
		<category><![CDATA[Dianna Dilworth]]></category>
		<category><![CDATA[Gardon River]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[Paper Arch]]></category>
		<category><![CDATA[Paper Temporary Studio]]></category>
		<category><![CDATA[Pont du Gard: an ancient Roman bridge]]></category>
		<category><![CDATA[United Nations Educational Scientific and Cultural Orga]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/17/shigeru-bans-cardboard-bridge/</guid>
		<description><![CDATA[by Dianna Dilworth &#8211; August 17, 2007 via BusinessWeek.Com
   
 Japanese architect Shigeru Ban, known for his cardboard houses, has just installed his latest endeavor in the paper-building world—a temporary bridge over the Gardon River, in the south of France. The 7.5-ton structure is made of 281 of Shigeru&#8217;s trademark cardboard tubes, each [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/shigeru-bans-cardboard-bridge/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Strangelove Finds Home in Washington</title>
		<link>http://houseofpulp.com/dr-strangelove-finds-home-in-washington</link>
		<comments>http://houseofpulp.com/dr-strangelove-finds-home-in-washington#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:51:40 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[BAR Architects]]></category>
		<category><![CDATA[Barbara J. Saffir]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Dr. Strangelove]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Hal Davis]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Motion Picture - Broadcasting and Recorded Sound Divisi]]></category>
		<category><![CDATA[Mount Pony in Culpeper]]></category>
		<category><![CDATA[National Audio-Visual Conservation Center]]></category>
		<category><![CDATA[Packard Humanities Institute]]></category>
		<category><![CDATA[SmithGroup]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/06/dr-strangelove-finds-home-in-washington/</guid>
		<description><![CDATA[by Barbara J. Saffir &#8211; August 6, 2007 via BusinessWeek.Com
   
 Burrowed 50 feet into a hillside near Washington, D.C., this former Federal Reserve Bank once held billions in cash. BAR Architects and SmithGroup have overseen its transformation into the new National Audio-Visual Conservation Center for the Library of Congress.
The nonprofit Packard Humanities [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/dr-strangelove-finds-home-in-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Carbon; Zero Waste in Abu Dhabi</title>
		<link>http://houseofpulp.com/zero-carbon-zero-waste-in-abu-dhabi</link>
		<comments>http://houseofpulp.com/zero-carbon-zero-waste-in-abu-dhabi#comments</comments>
		<pubDate>Wed, 01 Aug 2007 17:45:16 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Carbon 0 (Zero-Carbon)]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Dianna Dilworth]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Future Energy Company]]></category>
		<category><![CDATA[Gerard Evanden]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Zero Carbon]]></category>
		<category><![CDATA[Zero Waste in Abu Dhabi]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/08/01/zero-carbon-zero-waste-in-abu-dhabi/</guid>
		<description><![CDATA[by Dianna Dilworth &#8211; August 1, 2007 via BusinessWeek.Com
   
 Foster + Partners is designing the world’s first zero-carbon, zero-waste city in Abu Dhabi. Named Masdar City, which means “the source,” the 1,483-acre project will include commercial and manufacturing space dedicated to developing ecofriendly products, housing, a university, and the headquarters for Future [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/zero-carbon-zero-waste-in-abu-dhabi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Gets an Office Tower</title>
		<link>http://houseofpulp.com/harlem-gets-an-office-tower</link>
		<comments>http://houseofpulp.com/harlem-gets-an-office-tower#comments</comments>
		<pubDate>Wed, 18 Jul 2007 17:12:44 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Fifth Avenue at 110th Street]]></category>
		<category><![CDATA[Harlem Community Development Corporation (HCDC)]]></category>
		<category><![CDATA[Harlem Park]]></category>
		<category><![CDATA[Jenna M. McKnight]]></category>
		<category><![CDATA[Lenox Avenue]]></category>
		<category><![CDATA[Museum for African Art]]></category>
		<category><![CDATA[Park Avenue and 125th Street]]></category>
		<category><![CDATA[Roger Klein]]></category>
		<category><![CDATA[SHCA]]></category>
		<category><![CDATA[Swanke Hayden Connell Architects (SHCA)]]></category>
		<category><![CDATA[Vornado Realty Trust]]></category>
		<category><![CDATA[West 125th Street]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/07/18/harlem-gets-an-office-tower/</guid>
		<description><![CDATA[by Jenna M. McKnight &#8211;  July 18, 2007 via BusinessWeek.Com
   
 Harlem has seen a flurry of residential and retail developments in recent years. Now the northern Manhattan neighborhood is slated to get its first major office building in three decades—a striking glass tower designed by Swanke Hayden Connell Architects (SHCA). Named [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/harlem-gets-an-office-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing the Boundaries of Design</title>
		<link>http://houseofpulp.com/pushing-the-boundaries-of-design</link>
		<comments>http://houseofpulp.com/pushing-the-boundaries-of-design#comments</comments>
		<pubDate>Tue, 12 Jun 2007 21:57:43 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[BusinessWeek.Com]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aimee Weber]]></category>
		<category><![CDATA[Bank of America (BAC)]]></category>
		<category><![CDATA[Bill Buxton]]></category>
		<category><![CDATA[British Cohda Design]]></category>
		<category><![CDATA[Cameron Sinclair]]></category>
		<category><![CDATA[Cameron Sinclair's Open Architecture Network]]></category>
		<category><![CDATA[Campana brothers]]></category>
		<category><![CDATA[Coca-Cola (KO)]]></category>
		<category><![CDATA[Coney Island amusement ride]]></category>
		<category><![CDATA[Cook + Fox]]></category>
		<category><![CDATA[Crest Whitestrips]]></category>
		<category><![CDATA[Design of the Times (DOTT)]]></category>
		<category><![CDATA[Frisbee]]></category>
		<category><![CDATA[Frisbie Baking Company]]></category>
		<category><![CDATA[goloco.org]]></category>
		<category><![CDATA[Helen Walters]]></category>
		<category><![CDATA[Hilmar Janusson]]></category>
		<category><![CDATA[Ideo]]></category>
		<category><![CDATA[InnoCentive]]></category>
		<category><![CDATA[International Contemporary Furniture Fair]]></category>
		<category><![CDATA[Jeffrey Zeldman]]></category>
		<category><![CDATA[Jessie Scanlon]]></category>
		<category><![CDATA[John Thackara]]></category>
		<category><![CDATA[Jonathan Ive]]></category>
		<category><![CDATA[Lunar Design]]></category>
		<category><![CDATA[NineSigma]]></category>
		<category><![CDATA[NineSigma: Nurturing 'Open Innovation']]></category>
		<category><![CDATA[Novint Falcon]]></category>
		<category><![CDATA[Ossur]]></category>
		<category><![CDATA[Patricia Urquiola]]></category>
		<category><![CDATA[Procter & Gamble (PG)]]></category>
		<category><![CDATA[Proprio Foot]]></category>
		<category><![CDATA[Raymond Loewy]]></category>
		<category><![CDATA[RD4 chair]]></category>
		<category><![CDATA[Reena Jana]]></category>
		<category><![CDATA[Richard Liddle]]></category>
		<category><![CDATA[Robin Chase]]></category>
		<category><![CDATA[Ross Lovegrove]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Sketching User Experience]]></category>
		<category><![CDATA[The Ten Faces of Innovation]]></category>
		<category><![CDATA[Tom Kelley]]></category>
		<category><![CDATA[Walter Dorwin Teague]]></category>
		<category><![CDATA[Warner Brothers]]></category>
		<category><![CDATA[ZipCar]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/06/12/pushing-the-boundaries-of-design/</guid>
		<description><![CDATA[by Jessie Scanlon &#8211; June 12, 2007 via BusinessWeek.Com
Innovation often arises out of crossing disciplines and combining technologies. That&#8217;s the focus of our look at ten cutting-edge designers
The Frisbee. The escalator. Reinforced concrete. These very different inventions share one thing in common: They weren&#8217;t invented exactly—each was borrowed from an unrelated field. The flying toy [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/pushing-the-boundaries-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

