<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseOfPulp &#187; dezeen.com</title>
	<atom:link href="http://houseofpulp.com/tag/dezeencom/feed" rel="self" type="application/rss+xml" />
	<link>http://houseofpulp.com</link>
	<description>a collection of articles that I have found on the web about Architecture, Interior Design and the Enviroment</description>
	<lastBuildDate>Sun, 01 Feb 2009 07:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Salt House by Alison Brooks Architects</title>
		<link>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects</link>
		<comments>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:42:18 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Alison Brooks Architects]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[The Salt House]]></category>
		<category><![CDATA[Wooden House]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/16/the-salt-house-by-alison-brooks-architects/</guid>
		<description><![CDATA[December 16th, 2007 via dezeen.com

This isn’t exactly new, but the last time we wrote about Alison Brooks Architects the story was very popular… so here’s The Salt House at Maldon in England, which won the RIBA Manser Medal for best new house in the UK back in October.



The photographs are by Cristobal Palma.

Here’s more text [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-salt-house-by-alison-brooks-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum ‘t Zand by VenhoevenCS architects</title>
		<link>http://houseofpulp.com/forum-%e2%80%98t-zand-by-venhoevencs-architects</link>
		<comments>http://houseofpulp.com/forum-%e2%80%98t-zand-by-venhoevencs-architects#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:14:02 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Forum ‘t Zand]]></category>
		<category><![CDATA[Rose Etherington]]></category>
		<category><![CDATA[VenhoevenCS architects]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/forum-%e2%80%98t-zand-by-venhoevencs-architects/</guid>
		<description><![CDATA[by Rose Etherington &#8211; December 14, 2007 via dezeen.com
Forum ‘t Zand in Utrecht by architects VenhoevenCS is one of two projects to be awarded the 2007 Rietveldprijs for architecture.



The school building shares this year’s prize with A.A. Hijmans van den Berghgebouw by Erick van Egeraat Associated Architects (see the following story). The prizes will be [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/forum-%e2%80%98t-zand-by-venhoevencs-architects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paper Vases by Studio Libertiny</title>
		<link>http://houseofpulp.com/paper-vases-by-studio-libertiny</link>
		<comments>http://houseofpulp.com/paper-vases-by-studio-libertiny#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:10:48 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Design Miami]]></category>
		<category><![CDATA[Paper Vases]]></category>
		<category><![CDATA[Studio Libertiny]]></category>
		<category><![CDATA[Tomáš Gabzdil Libertiny]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/14/paper-vases-by-studio-libertiny/</guid>
		<description><![CDATA[December 14, 2007 via dezeen.com

Design Miami 07: Tomáš Gabzdil Libertiny of Studio Libertiny presented a project called Paper Vases at Design Miami last week, which involved laminating 700 sheets of paper into a solid block and then turning this into a vase on a lathe.


Each sheet of paper is printed with an identical image of [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/paper-vases-by-studio-libertiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow 5.0 by Studio Roosegaarde</title>
		<link>http://houseofpulp.com/flow-50-by-studio-roosegaarde</link>
		<comments>http://houseofpulp.com/flow-50-by-studio-roosegaarde#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:40:17 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Daan Roosegaarde]]></category>
		<category><![CDATA[Flow 5.0]]></category>
		<category><![CDATA[Kapelica Gallery]]></category>
		<category><![CDATA[Ljubljana - Slovenia]]></category>
		<category><![CDATA[Rose Etherington]]></category>
		<category><![CDATA[Studio Roosegaarde]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/13/flow-50-by-studio-roosegaarde/</guid>
		<description><![CDATA[by Rose Etherington &#8211; December 14, 2007 via dezeen.com
Artist Daan Roosegaarde’s latest installation consists of a 10m corridor of ventilator fans controlled by sensors, which react to the sound and motion of visitors passing through them.

 

 

The installation will be on show at the Kapelica Gallery in Ljubljana, Slovenia, until 3rd January 2008.

 The [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/flow-50-by-studio-roosegaarde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroscraft ML866</title>
		<link>http://houseofpulp.com/aeroscraft-ml866</link>
		<comments>http://houseofpulp.com/aeroscraft-ml866#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:26:22 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/11/aeroscraft-ml866/</guid>
		<description><![CDATA[December 11, 2007 via dezeen.com

Aeroscraft ML866 is a proposed new type of airborne vehicle that combines bouyancy (as in an airship) with dynamic lift (as in an aeroplane or helicoptor).


Designed by airship manufacturer Aeros and unveiled in October, the Aeroscraft promises to take off and land vertically &#8211; meaning it will not require an airport [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/aeroscraft-ml866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dairy House by Charlotte Skene Catling</title>
		<link>http://houseofpulp.com/the-dairy-house-by-charlotte-skene-catling</link>
		<comments>http://houseofpulp.com/the-dairy-house-by-charlotte-skene-catling#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:49:56 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Bombay Sapphire Prize]]></category>
		<category><![CDATA[Charlotte Skene Catling]]></category>
		<category><![CDATA[Pilkington Glass]]></category>
		<category><![CDATA[Rose Etherington]]></category>
		<category><![CDATA[Somerset - England]]></category>
		<category><![CDATA[The Dairy House]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/12/05/the-dairy-house-by-charlotte-skene-catling/</guid>
		<description><![CDATA[by Rose Etherington &#8211; December 5th, 2007 via dezeen.com
A lot of people have been asking for more on The Dairy House by architect Charlotte Skene Catling, which is shortlisted for the Bombay Sapphire Prize (see our earlier story). So here you go…

 

The five-bedroom house, a conversion of a dairy in Somerset, England, has walls [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/the-dairy-house-by-charlotte-skene-catling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Towers by Bjarke Ingels Group</title>
		<link>http://houseofpulp.com/lego-towers-by-bjarke-ingels-group</link>
		<comments>http://houseofpulp.com/lego-towers-by-bjarke-ingels-group#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:20:18 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[Bjarke Ingels Group (BIG)]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[LEGO Towers]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/10/lego-towers-by-bjarke-ingels-group/</guid>
		<description><![CDATA[September 10, 2007 via dezeen.com
Danish architects Bjarke Ingels Group (BIG) will show a LEGO model of their LEGO Towers project for an upcoming exhibition at Storefront for Architecture and Design in New York.




The 1:50 scale model uses 250,000 bricks and took five weeks to build.

A time-lapse movie showing the construction of the model is on [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/lego-towers-by-bjarke-ingels-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG LEGO Towers</title>
		<link>http://houseofpulp.com/big-lego-towers</link>
		<comments>http://houseofpulp.com/big-lego-towers#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:27:16 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[Bjarke Ingels Group (BIG)]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[LEGO Towers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube.Com]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/big-lego-towers/</guid>
		<description><![CDATA[by BIGSOLUTIONS &#8211; September 05, 2007
Bjarke Ingels Group&#8217;s LEGO Towers project built over five weeks using 250,000 pieces of LEGO bricks.
More info on this POST
]]></description>
		<wfw:commentRss>http://houseofpulp.com/big-lego-towers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foster + Partners to design the world’s first private spaceport</title>
		<link>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport</link>
		<comments>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:45:38 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Kelly O’Donnell]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Lord Foster]]></category>
		<category><![CDATA[New Mexico spaceport]]></category>
		<category><![CDATA[NMSA]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Spaceship 2]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight 2]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport/</guid>
		<description><![CDATA[September 5, 2007 via dezeen.com
The Foster + Partners and URS team has won an international competition to build the first private spaceport in the world &#8211; The New Mexico Spaceport Authority Building &#8211; it was announced yesterday. The sinuous shape of the building in the landscape and its interior spaces seek to capture the drama [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/foster-partners-to-design-the-world%e2%80%99s-first-private-spaceport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico spaceport by Foster</title>
		<link>http://houseofpulp.com/new-mexico-spaceport-by-foster</link>
		<comments>http://houseofpulp.com/new-mexico-spaceport-by-foster#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:30:56 +0000</pubDate>
		<dc:creator>HouseOfPulp</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dezeen.com]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Foster + Partners]]></category>
		<category><![CDATA[Kelly O’Donnell]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Lord Foster]]></category>
		<category><![CDATA[New Mexico spaceport]]></category>
		<category><![CDATA[NMSA]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[Spaceship 2]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[URS Corporation]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[White Knight 2]]></category>

		<guid isPermaLink="false">http://houseofpulp.com/2007/09/05/new-mexico-spaceport-by-foster/</guid>
		<description><![CDATA[September 5, 2007 via dezeen.com
Architects Foster + Partners have won a competition to build the world’s first private spaceport in New Mexico.




The New Mexico Spaceport Authority Building will be set in the desert and will be used for both commercial and space tourism launches.

Richard Branson’s Virgin Galactic space tourism venture will have its headquarters at [...]]]></description>
		<wfw:commentRss>http://houseofpulp.com/new-mexico-spaceport-by-foster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

